Social Work
Policy Last Updated:
Subject: Social Work
Purpose
The Collection Development policy is used as a guide to shape relevant collections and to ensure consistency in collection development. The decision to purchase library materials is primarily the responsibility of the Collections Librarian in consultation with faculty in the Department.
This policy has been developed by Gina Matesic, the Collections Librarian, in cooperation with and endorsed by Martha Kuwee Kumsa, the Department Faculty Library Liaison and the Department Chair.
Focus
To support teaching, study and research up to the doctoral level, as well as to support faculty research.
Scope
- Language: primary English language materials are collected; however, attention will also be given to relevant Canadian publications originating in French
- Place of Publication: no area is excluded; internationally relevant and comparative materials are encouraged but the emphasis is place on Canadian and American publications, with U.K. and international publication in the second or third order of priority
- Dates of Publication: emphasis is placed on recently published works
- Chronological Period: both contemporary and historical works are to be acquired
- Geographical Areas: no area is excluded; internationally relevant and comparative material is to be encouraged, whilst ensuring acquisition of relevant material on Canada
- Publishers: works from scholarly and academic publishers is emphasized
Types, formats, and readership of materials collected
- Materials with academic-level readership are selected
- Web-based formats for reference sources, journals and indexing sources are preferred. Print and microform are considered for reason of cost, availability, expected use or long term access.
- Single copies of books in print formats are generally selected. Web-based formats are selected on a title by title basis, especially if the title is of interest to users at multiple Laurier campuses. Duplication of print across Laurier campuses is generally avoided.
- Excluded types include textbooks, abridgements, study aids, limited editions, works by vanity presses, juvenile literature, reprints and partial contents (eg. single issues of journals, electronic versions of single chapters of books).
Subjects collected and collecting priorities
Collecting priorities are categorized into 3 levels:
A - highest emphasis
The collection includes major published materials required to support the core teaching and research at the highest degree level offered by the Department.
B - secondary emphasis
The collection includes a selection of materials to complement the discipline as a whole, although it may not be a primary focus for courses.
C - selective emphasis
Materials, including reference materials and basic journals and indexes are collected to introduce and define an area.
Subjects collected | Classification | Collecting priority |
---|---|---|
Aboriginal Issues | ||
Policy, History, Self-government | E91-E95; E78 | A |
Aging | ||
Aging Process | QP86 | C |
Demographic Projections | HB849.53; HQ759.98; HB849.49 | D |
Home Care Provisions | RA645.3-RA645.37; HV1451 | D |
Institutionalization | HV1453 | B |
Policy | HQ1064 | B |
Elder Abuse | HV6626.3 | B |
Child Welfare | ||
Alternate Care (Foster Care, Adoption, Group Homes, Institutions) | HV875-HV887; HV862-HV866 | B |
Child Protection, Prevention, Abuse & Policies | HV701-HV804 | A |
Child Development (Physical, Mental, Social) | HQ767.8-HQ792.2 | D |
Community Practice | ||
Community Economic Development | HN90; HN49.C6 | A |
Social Economy | HB171 | A |
Civil Society | JC337 | C |
Community Capacity, Building & Mobilization | HN49 | A |
Community Policing | HV7936.C83 | B |
Social Movements & Planning | HT108; HN65 | A |
Social Citizenship | HN107; HN90 | B |
Practice Approaches | HV40 | B |
Family | ||
Family Forms/Variations | HQ536 | C |
Children | HQ767.8-HQ767.9 | C |
Developmental Issues (Life Span/Cycle) | BF712 -BF724.92; HQ767.9; RJ506 | C |
Family Violence | HV6626-HV6626.23 | B |
Human Sexuality | HQ19-HQ21 | B |
Divorce & Single Parent Families | HQ811-HQ960; HQ759.915 | B |
Working Mothers | HQ759.48; HD6055 | B |
Income Maintenance/Social Assistance | ||
Social Assistance, Welfare, Guaranteed Income Maintenance | HD7088-HD7096; | A |
Employment & Labor Market | HD5724 | B |
Mental Health and Mental Illness | ||
Incidence and Types of Mental Health Problems | RA790-RA790.05 | D |
Psychological Trauma | RC552 | C |
Psycho-social Treatments of Mental Health Issues | RC439; RC480 | B |
Individual and Community Approaches to Mental Illness | HV689-HV690 | A |
Consumer Rights | TX335 | B |
Social Work and Health ( Physical) Related Issues | HV687 | A |
Social Administration | ||
Management of Social Service Organizations | HV108 | B |
Public and Social Policy/Development/Analysis/Implementation/Process | H97; H61 | A |
Nature of Social Service Organizations | HV40 | A |
Job Satisfaction (Burnout, Turnover) | HD5717;HV43 | B |
Social Change | ||
Community Economic Development | HN49.C6;HT321 | A |
Socio-political Change | HM881 | B |
Anti-oppression; Racialization | HT1521;HM821 | A |
Constitutional Challenges | JF98 | B |
Social Issues | ||
Substance Abuse | HV4997-HV5840 | B |
Crime | HV6251-HV6773.55 | C |
Disaster Relief | HV553-HV639 | D |
Housing | HF7291-HD7391 | B |
Delinquency | HV9069 | C |
Poverty | HC79; | A |
Social Exclusion/Inclusion | HM1131-HM1136; HV40 | B |
Racism | HT1511-HT1595 | A |
Free Trade | HF1701; HV105 | C |
Development/Underdevelopment | HN980 | C |
Third World | HV525 | D |
Corrections and Imprisonment | HV8705 | B |
Sexual and Gender Diversity | HQ71-HQ270.9 | B |
Urban Planning | HT166 | B |
Urban-rural Migration | HB1956;HT381 | B |
Social Policy | ||
Income Protection; Social Insurance | HD7088-HD7252 | A |
Immigration | HV4005-HV4013 | B |
Labor Market | HN65 | C |
Disability | HV1568 | A |
Housing | HD7287.3 | A |
Corrections | HV9950-HV9960 | B |
Taxation | HJ2240-HJ3192.7 | B |
Globalization | JZ1318; HN18 | B |
Nation State | JC507 | B |
Social Psychology | ||
Attitudes, Opinions | BF327;HM1181 | C |
Culture | GN502 | B |
Group Interaction | HM716; HM711; -HM753 | C |
Leadership | HM1261-HM1263 | D |
Role Behaviour | BF697 | D |
Social Perception | HM251; HM131 | D |
Social Stratification | HM821 | C |
Social Work Clinical Practice and Research | ||
Evidence Based Practice | HV40 | B |
Anti-oppression Approaches (i.e. Anti-racist; Feminist) | HQ1190; HV41;HT1521 | A |
Theoretical and Clinical Approaches to Social Work Practice | HV689;HV43 | A |
Individual, Family, Group Practice | HV697; HV40-HM40.35 | A |
Social Work Education and Training | ||
History of the Profession | HV91 | B |
Teaching Practices; Placement/Practicum Issues | HV11-HV11.8; HV40-HV41 | A |
International Practice | HV544.5 | B |
Related programs and support
Consortial purchases with the TriUniversity Group of Libraries (Guelph, Waterloo, Laurier university libraries), with the Ontario Council of University Libraries, and on a national level, are pursued.